![]() |
|||||||||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||||||||
| Repairing EPP Wings: When the DS speeds start climing up into to 100+ mph range even EPP can be damaged. That does not mean that there needs to be a significant drop in performance. A good repair job will keep your Electron or other EPP sailplane flying fast. Let's see them do this on a cruchie glider after hitting the deck at over 100 mph! Just as a note, this Electron did 122 mph after this repair. |
|||||||||||||||||||||||||||||||||||||||||||
| Electron Page | |||||||||||||||||||||||||||||||||||||||||||
| Click on Image for Better Photo | |||||||||||||||||||||||||||||||||||||||||||
| Covering Material Removed | |||||||||||||||||||||||||||||||||||||||||||
| Damaged Wing | Tape Removed | ||||||||||||||||||||||||||||||||||||||||||
| Goop EPP to hold shape Prep spar for fiberglass tape | |||||||||||||||||||||||||||||||||||||||||||
| Fiberglass Spar Repair | |||||||||||||||||||||||||||||||||||||||||||
| Spackel and Sand | |||||||||||||||||||||||||||||||||||||||||||
| Re-Tape | |||||||||||||||||||||||||||||||||||||||||||
| Re-Cover | |||||||||||||||||||||||||||||||||||||||||||
| Copyright 2004, Tuff Planes LLC All Rights Reserved |
|||||||||||||||||||||||||||||||||||||||||||